Updated: July 13, 2020 (April 5, 2004)
Charts & Illustrations64-Bit Processors and Products
This chart shows current and planned processors from AMD and Intel, and Microsofts products that support the processors.
Manufacturer | Processor | Architecture | 32-Bit Support | Targeted Platform | Processor Status | Microsoft Products and Status |
AMD | Athlon 64 (3000, 3200, 3400) | x86-64 (AMD64) | Native | Desktops | Shipping | Windows XP 64-Bit Edition for 64-Bit Extended Systems1 |
Athlon 64 FX | x86-64 (AMD64) | Native | Workstations | Shipping | Windows XP 64-Bit Edition for 64-Bit Extended Systems1 | |
Mobile Athlon 64 | x86-64 (AMD64) | Native | Notebooks | Shipping | Windows XP 64-Bit Edition for 64-Bit Extended Systems1 | |
Opteron (100, 200, 800) | x86-64 (AMD64) | Native | Servers | Shipping | Windows Server 2003 for B4-bit Extended Systems (Standard and Enterprise Editions)1 SQL Server 2005 (Yukon)2 |
|
Intel | Itanium | IA-64 | Emulated | Servers |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now