Who's Already Attended a Licensing Boot Camp?
Thousands of IT professionals from organizations large and small around the world have already graduated from the Boot Camp since we launched these classes in 2009. CIOs, CTOs, IT architects, software asset managers, and IT procurement professionals—all emerged vastly better equipped to understand and make informed decisions about their Microsoft licensing options. Boot Camp alumni represent companies such as:
4elements BV | Exelon Corporation | Pacific Life Insurance Company |
Abbott Labs | Express Scripts, Inc | Packaging Dynamics Corporation |
Accenture | Faegre Baker Daniels LLP | Panasonic Avionics |
Adobe Systems | Farm Bureau Insurance | PG&E |
AFT | Fasken Martineau DuMoulin LLP | PGDS One |
Agilent Technologies | Federal Aviation Administration | Physicians Insurance |
Akin Gump Strauss Hauer | Federal Home Loan Bank | Piedmont Natural Gas |
Alaska Railroad Corp | Federal Law Enforcement Ctr. | Pier 1 Imports |
Align Technology | Federal Reserve Bank of Atlanta | Pinnacle Business Group |
Allegis Group Inc | Federal Reserve Bank of Dallas | Pioneer Natural Resources |
Allied Building Supplies | Fidelity National Financial | Pitney Bowes |
Alticor | First Republic Bank | Pittsburgh Corning Corporation |
American Federation of Teachers | First-Citizens Bank & Trust | PJM Interconnection |
American Stock Transfer & Trust | FlagStar | Port of Seattle |
Americo | Flexera Software | Premera Blue Cross |
Amerihealth Administrators | Flow International Corporation | PricewaterhouseCoopers |
Amica Mutual Insurance | FM Global | Prime Care Technology |
Amway | Foley & Lardner LLP | Prime Therapeutics |
Anixter | Food Services of America | Progressive Insurance |
Antares Management Solutions | Forest City Enterprises | Providence Health & Services |
Apple | Franklin Electric | Providence Health System |
Applied Materials | FRCI | PSAV |
ARAMARK Corporation | Fred Alger & Co. | PTC |
ArcelorMittal IT Supply | Frost Bank | Purdue Pharma L.P. |
ARINC Incorporated | GAIC | Qatar Petroleum |
Arion banki | GE Healthcare | Qatar Telecom |
Arkansas Blue Cross | General Mills Inc. | Quest Diagnostics |
Arkansas Electric Coop | Gen-Probe Incorporated | Quick Chek Corp |
Armstrong World Industries | Globe Life And Accident Ins Co | Qualcomm |
Audatex | Graphic Packaging Intl. | Rackspace |
Avanade | Great Southern Bank | Rady Children's Hospital |
Avanade | Great-West Life Assurance | Ralcorp Holdings |
Aviation Authority | GT Advanced Technologies | Randstad |
Avnet | Guardian Life Insurance | Raytheon |
BAE Systems | GuideOne Insurance | RDV Corporation |
Baker Hostetler LLP | H&R Block | Rio Tinto |
Banfield Hospital | Haldex Brake Products AB | Rising Medical Solutions Inc |
Battelle Memorial Institute | Harleysville Insurance | Robert Half International |
BBU, INC | Harris Country Hospital District | Robin Hood Foundation |
BC Liquor Distribution Branch | HealthSpring | Rockwell Automation |
BCD Travel | HEB Grocery | Ross Stores |
BDO Siedman LLP | Henry Schein Inc. | Rovi Corporation |
Belastingdienst | Hess Corporation | Rowan Companies, Inc |
Bemis Manufacturing | Hewlett Foundation | RTI Biologics |
Bentley Systems Incorporated | Hewlett Packard | Rx Center - Jean Coutu Group |
Bermuda Hospitals Board | Highlights for Children | S.C. Johnson & Son, Inc |
Bio-Rad Laboratories | Hill Mechanical Group | S1 Corporation |
Black Box Network Services | Hollister Incorporated | SABIC |
Bloomberg | Home Depot | Sagicor Financial Corporation |
Blue Cross Blue Shield of Florida | Hospital Sisters Health System | SAIC |
Blue Cross Blue Shield S. Carolina | Howard County Government | Sallie Mae |
Blue Earth County | HP Fairfield LLC | Sanofi-Aventis |
BMC Software | Huntsman International | SAS Institute |
Boehringer Ingelheim USA | Husky Energy | SaskTel |
Boise Inc | IBM | SCA Hygiene Products AB |
Bonneville Power Administration | ICN | SCA Packaging |
BP International Limited | IDRC | SchoolsFirst FCU |
Brookfield Asset Management Inc. | IHS Inc. | Scottrade |
BSEE | Impact Fulfillment Services | Seagate Technology |
Business Connexion | InComm | Shook, Hardy & Bacon LLP |
CA Technologies | Information Tech. Authority | SI Group |
Cabela's Inc. | Ingram Micro | Sierra Southwest Cooperative |
Cablevision | Insight | Signal International, Inc. |
Calgary Police Service | Insight Technology Solutions | SilkRoad Technology |
Cambia Health Solutions, Inc. | Instinet | Smithsonian Institution |
Cameron International Corp. | Institute of Museum and Library | SNL Financial LC |
Campbell County ITS | Insurance Auto Auctions | Snohomish County InfoServices |
Canada Life | IntelliDyne | SoftwareONE |
Canadian Depository | Intermountain Healthcare | Solosoft |
Canadian Pacific Railway | Intl. Research Development Ctr. | Sorenson Communications |
Capgemini | Invensys Corporation | Spokane County Library District |
Capital One | Irvine Company | SRA International Inc. |
CapitalSource Bank | Itegris | St. John Health Systems |
Canadian Imperial Bank | ITW | Stewart Title |
Carilion Clinic | IVENT | StoneRiver Inc |
Cassidy Turley | J. R. Simplot | STP Nuclear Operating Co. |
Catholic Health Services | JCPenney | Strathcona County |
CBS Interactive | Johnson Controls Inc | STV Incorporated |
CGA-Canada | Joint Special Ops. Command | Sullivan & Cromwell |
CH2MHILL | Kane County Government | Suncorp |
Charles Stark Draper Labs | KCP&L | SunTrust Bank |
Charter Communications | Keystone Foods LLC | Swinerton Inc. |
Cherokee Nation Businesses | Kimberly-Clark | Symantec |
Chesapeake Energy | King County | Symantec Corporation |
Children's Mercy Hospital | Koch | Takeda Pharmaceuticals |
Cigna | Koniag Development Corp. | TD Ameritrade |
Cisco Systems | KPMG | Teleflex |
Citizens Property Insurance | Kraft & Kennedy Inc. | Teleflora |
Citrix Systems, Inc. | LANDesk | Telephone and Data Systems |
City of Seattle | Landstar System, Inc | Texas Children's Hospital |
City of Seattle Dept. of IT | Legg Mason | Texas Tech University |
Clarient | Lend Lease | The Doe Run Company |
Clark Schaefer Hackett | LendingTree, LLC | The Travelers Companies |
ClearEdge Partners | LG&E and KU Services Company | Thrivent Financial |
Coinstar | Liberty International | TMK IPSCO |
Colliers International | Liberty Mutual Insurance | T-Mobile |
Colorado Springs Utilties | Littelfuse Inc. | Torchmark |
Columbia Sportswear | Lockheed Martin | Toyota Motor Sales |
Compucom | Magellan Midstream Partners | Transatlantic Reinsurance |
Cooper Standard | Magna International Inc. | Trans Ocean |
Country Financial | Managesoft | Transport Canada |
County of Marin | Maritz Inc. | Tri State Generation |
County of Sonoma | Marshfield Clinic | Trimble Navigation |
Coventry Health Care, Inc. | Martha's Vineyard Savings Bank | TSA |
Crowley Maritime Corporation | Mass Mutual | Tucson Electric Power Company |
CSX Transportation Inc. | Mayo Clinic | TV GLOBO |
Cumulus Associates | McClure | U.S. District Court |
Dassault Systemes | McKesson Corporation | Unisys |
DaVita | McMaster-Carr Supply | United Natural Foods |
Deere & Company | Medco Health Services, | UnitedHealth Group |
Dell | Medline Industries | Universal Property & Casualty |
Deloitte & Touche | MemorialCare | University of Florida |
Dendreon Corporation | Mercy | University of Wisconsin |
Denver Water | MidWestOne Bank | Univision |
Department of the Interior | Mitsui Sumitomo Marine | UNOS |
Devon Energy Corporation | Molex | UPS |
DHL IS Services s.r.o | Moody's | US Comptroller of the Currency |
Dimension Data | Mortgage Guaranty Insurance | USG Corporation |
Draper Laboratory | Mutual of Omaha | Verizon |
DRS | N3 LLC | Via Christi Health |
DRW Holdings, LLC | National Semiconductor | Visteon Corporation |
DST Systems, Inc. | Navy Exchange Srvc. Command | W.L. Gore & Associates |
Duke Energy | NIH | Wake Forest University |
Dutch Tax and Custom Services | Nike | Walton International Group |
Dykema | North Shore LIJ Health System | We Energies |
EarthLink, Inc. | Northrop Grumman | Wellmark Blue Cross |
East West Bank | NOVA Chemicals | Wellmark Blue Cross Blue Shield |
Eaton Corporation | Novell | Wells Fargo |
Edmonton Police Service | Oak Ridge Assoc. Universities | West Bend Mutual Insurance |
EMC Corporation | Occidental Petroleum | Western Digital |
En Pointe Technologies | Ohio Health | Wilbur-Ellis |
Enterprise Holdings Inc. | Ohio National Financial Services | Williams-Sonoma |
Enterprise Integration | Oil States | Woodforest National Bank |
Enterprise Rent-A-Car | Origin Healthcare | WSECU |
ePlus Technology | Oshkosh Corporation | Wunderman Seattle |
Ernst and Young | Outokumpu Stainless | Yale New Haven Hospital |
Essent (RWE) | Owens Corning | Yellowbook |
eTelligent Solutions | Oxy Inc. | Zones |
ETFS | Pace Bus Suburban Service | |
Exel Inc. | Pacific Life |
Exceeded my expectations in the amount of knowledge I gained.
Bruce Burgin, Operations Leader, Owens Corning
It's my job to be our company's Microsoft licensing expert and I've always relied on Directions on Microsoft for objective and factual information. I just returned from your licensing boot camp in Las Vegas and must say that I've never received that level of detailed training anywhere else.
Kevin Suckow, US Director of Enterprise Sales, SoftwareOne