Updated: July 11, 2020 (October 21, 2002)
Charts & IllustrationsMicrosoft Financials for the Last Five Quarters
Q1’03 July-Sept. |
Q4’02 Apr.-June |
Q3’02 Jan.-Mar. |
Q2’02 Oct.-Dec. |
Q1’02 July-Sept. |
|
Revenue | $7.75B | $7.25B | $7.25B | $7.74B | $6.13B |
Net Income | $2.73B | $1.53B | $2.74B | $2.28B | $1.28B |
Operating Income* | $4.05B | $2.87B | $3.30B | $2.84B | $2.90B |
EPS | $0.50 | $0.28 | $0.49 | $0.41 | $0.23 |
No. of Shares | 5.46B | 5.53B | 5.56B | 5.56B | 5.57B |
Net Income** | 35.2% | 21.0% | 37.8% | 29.5% | 20.9% |
Cost of Revenue** | 15.5% | 18.9% | 19.2% | 19.9% | 14.4% |
R&D** | 14.1% | 16.3% | 14.7% | 13.5% | 16.5% |
Sales & Marketing** | 15.8% | 21.3% | 17.1% | 19.1% | 18.7% |
Cash | $40.5B | $38.7B | $38.7B | $38.2B | $36.2B |
Unearned Revenue | $9.13B | $7.74B | $6.91B | $6.62B | $5.85B |
Shareholder Equity |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now