Updated: July 13, 2020 (April 14, 2003)
Charts & IllustrationsWMI Providers
This chart lists some of the Windows Management Instrumentation (WMI) providers included in Windows Server 2003. Those providers that are either new or substantially updated are shown in italics.
Provider | Description |
Active Directory | Exposes Active Directory objects (users and computers) to WMI |
Active Directory Replication and Trust | Monitors replication (and therefore trusts) between domain controllers |
Disk Quota | Monitors and configures disk quotas for drives and specific users |
Domain Name Service (DNS) | Monitors and configures DNS |
Event Log | Monitors and configures event logs |
Internet Information Services (IIS) | Complete administration of IIS via WMI |
Performance Counter | Exposes raw or formatted performance data |
Printing | Monitors and configures printers |
Registry | Provides access to Registry keys and values |
Terminal Server (TS) and TS Time Zone Redirection | Monitors and controls configuration of |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now