Updated: July 16, 2020 (January 29, 2018)
Charts & IllustrationsComparing SQL Server On-Premises with Azure Offerings
Feature | Description | SQL Server 2017 On-Premises | SQL Server 2017 in Azure VMs | Azure SQL Database | Azure SQL Data Warehouse |
Tenancy | The location and hosting environment | Customer premises | Microsoft data center (multitenant VM hosting) | Microsoft data center (multitenant hosted platform) | Microsoft data center (multitenant hosted platform) |
Product updates | Customer-managed SQL Server updates and maintenance | Yes | Yes | Only with managed instance model | No |
OS updates | Customer-managed OS updates and maintenance | Yes | Yes | No | No |
Physical updates | Customer-managed hardware updates and maintenance | Yes | No | No | No |
Performance scaling | Scaling technique to increase performance to address workload demands | Scale up to higher spec hardware | Scale up to higher performing VM | Scale up to higher tier and performance level | Scale compute |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now