Updated: July 12, 2020 (July 23, 2001)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters






  Q4’01
Apr.-June
Q3’01
Jan.-Mar.
Q2’01
Oct.-Dec.
Q1’01
July-Sept.
Q4’00
Apr.-June
Revenue $6.58B $6.46B $6.59B $5.80B $5.80B
Net Income $0.07B $2.45B $2.62B $2.21B $2.41B
Operating Income* $2.75B $3.00B $3.19B $2.78B $2.52B
EPS $0.01 $0.44 $0.47 $0.40 $0.44
No. of Shares 5.59B 5.56B 5.57B 5.56B 5.54B
Net Income** 1.0% 38.0% 39.8% 38.0% 41.5%
Cost of Revenue** 13.2% 14.7% 13.7% 14.8% 13.5%
R&D** 20.7% 16.6% 15.0% 16.5% 17.9%
Sales & Marketing ** 20.7% 18.6% 19.6% 17.9% 20.1%
Cash $31.6B $30.0B $26.9B $24.7B $23.8B
Unearned Revenue $5.61B $5.31B $5.12B $4.77B $4.81B
Shareholder Equity

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now

Updated: July 12, 2020 (January 22, 2001)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters

  Q2’01
Oct.-Dec.
Q1’01
July-Sep.
Q4’00
Apr.-June
Q3’00
Jan.-Mar.
Q2’00
Oct.-Dec.
Revenue $6.59B $5.80B $5.80B $5.66B $6.11B
Net Income $2.62B $2.21B $2.41B $2.39B $2.44B
EPS $0.47 $0.40 $0.44 $0.43 $0.44
No. of Shares 5.57B 5.56B 5.54B 5.54B 5.54B
Net Income* 39.8% 38.0% 41.5% 42.2% 39.9%
Cost of Revenue* 13.7% 14.8% 13.5% 13.3% 12.4%
R&D * 15.0% 16.5% 17.9% 17.5% 14.9%
Sales & Marketing * 19.6% 17.9% 20.1% 18.4% 16.8%
Cash $26.9B $24.7B $23.8B $21.2B $17.8B
Unearned Revenue $5.12B $4.77B $4.81B $4.46B $4.26B
Shareholder Equity $46.4B $45.3B $40.7B $39.8B $34.6B

All figures in U.S. Dollars.






Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now

Updated: July 12, 2020 (April 23, 2001)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters

 

  Q3’01
Jan.-Mar.
Q2’01
Oct.-Dec.
Q1’01
July-Sept.
Q4’00
Apr.-June
Q3’00
Jan.-Mar.
Revenue $6.46B $6.59B $5.80B $5.80B $5.66B
Net Income $2.45B $2.62B $2.21B $2.41B $2.39B
EPS $0.44 $0.47 $0.40 $0.44 $0.43
No. of Shares 5.56B 5.57B 5.56B 5.54B 5.54B
Net Income* 38.0% 39.8% 38.0% 41.5% 42.2%
Cost of Revenue* 14.7% 13.7% 14.8% 13.5% 13.3%
R&D * 16.6% 15.0% 16.5% 17.9% 17.5%
Sales & Marketing * 18.6% 19.6% 17.9% 20.1% 18.4%
Cash $30.0B $26.9B $24.7B $23.8B $21.2B
Unearned Revenue $5.31B $5.12B $4.77B $4.81B $4.46B
Shareholder Equity $48.1B $46.4B $45.3B $40.7B $39.8B

All figures in U.S. dollars.






Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now

Updated: July 12, 2020 (October 22, 2001)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters






  Q1’02
July-Sept.
Q4’01
Apr.-June
Q3’01
Jan.-Mar.
Q2’01
Oct.-Dec.
Q1’01
July-Sept.
Revenue $6.13B $6.58B $6.46B $6.59B $5.80B
Net Income $1.28B $0.07B $2.45B $2.62B $2.21B
Operating Income* $2.90B $2.75B $3.00B $3.19B $2.78B
EPS $0.23 $0.01 $0.44 $0.47 $0.40
No. of Shares 5.57B 5.59B 5.56B 5.57B 5.56B
Net Income** 20.9% 1.0% 38.0% 39.8% 38.0%
Cost of Revenue** 14.4% 13.2% 14.7% 13.7% 14.8%
R&D** 16.5% 20.7% 16.6% 15.0% 16.5%
Sales & Marketing ** 18.7% 20.7% 18.6% 19.6% 17.9%
Cash $36.2B $31.6B $30.0B $26.9B $24.7B
Unearned Revenue $5.85B $5.61B $5.31B $5.12B $4.77B
Shareholder Equity

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now

Updated: July 11, 2020 (November 2, 2009)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters

This chart compares key financial measurements for the first quarter of fiscal year 2009 through the first quarter of fiscal year 2010.














  Q1’10
July-Sept. 2009
Q4’09
Apr.-June 2009
Q3’09
Jan.-Mar. 2009
Q2’09
Oct.-Dec. 2009
Q1’09
July-Sept. 2008
Revenue $12.92B $13.10B $13.65B $16.63B $15.06B
Net Income $3.57B $3.05B $2.98B $4.17B $4.37B
Operating Income1 $4.48B $3.99B $4.44B $5.94B $6.00B
Earnings Per Share $0.40 $0.34 $0.33 $0.47 $0.48
No. of Shares 8.98B 8.93B 8.90B 8.90B 9.18B
Net Income

(as % of revenue)

28% 23% 22% 25% 29%
Cost of Revenue

(as % of revenue)

22% 20% 21% 23% 19%
R&D

(as % of revenue)

16% 17% 16% 14% 15%
Sales & Marketing

(as % of revenue)

22% 24% 22%

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now