Updated: July 12, 2020 (July 23, 2001)
Charts & IllustrationsMicrosoft Financials for the Last Five Quarters
Q401 Apr.-June |
Q301 Jan.-Mar. |
Q201 Oct.-Dec. |
Q101 July-Sept. |
Q400 Apr.-June |
|
Revenue | $6.58B | $6.46B | $6.59B | $5.80B | $5.80B |
Net Income | $0.07B | $2.45B | $2.62B | $2.21B | $2.41B |
Operating Income* | $2.75B | $3.00B | $3.19B | $2.78B | $2.52B |
EPS | $0.01 | $0.44 | $0.47 | $0.40 | $0.44 |
No. of Shares | 5.59B | 5.56B | 5.57B | 5.56B | 5.54B |
Net Income** | 1.0% | 38.0% | 39.8% | 38.0% | 41.5% |
Cost of Revenue** | 13.2% | 14.7% | 13.7% | 14.8% | 13.5% |
R&D** | 20.7% | 16.6% | 15.0% | 16.5% | 17.9% |
Sales & Marketing ** | 20.7% | 18.6% | 19.6% | 17.9% | 20.1% |
Cash | $31.6B | $30.0B | $26.9B | $24.7B | $23.8B |
Unearned Revenue | $5.61B | $5.31B | $5.12B | $4.77B | $4.81B |
Shareholder Equity |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now