Updated: July 12, 2020 (May 2, 2005)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters






  Q3’05
Jan.-Mar. 2005
Q2’05
Oct-Dec. 2004
Q1’05
July-Sept. 2004
Q4’04
Apr.-June 2004
Q3’04
Jan.-Mar. 2004
Revenue $9.62B $10.82B $9.19B $9.29B $9.18B
Net Income $2.56B $3.46B $2.90B $2.69B $1.32B
Operating Income1 $3.33B $4.75B $4.05B $3.13B $1.28B
EPS $0.23 $0.32 $0.27 $0.25 $0.12
No. of Shares 10.93B 10.96B 10.92B 10.86B 10.86B
Net Income (as % of revenue) 26.6% 32.0% 31.6% 28.9% 14.3%
Cost of Revenue (as % of revenue) 14.5% 17.8% 16.0% 15.9% 15.4%
R&D (as % of revenue) 15.7% 13.3% 16.8% 17.9% 16.8%
Sales & Marketing (as % of revenue) 21.8% 19.8% 18.1% 25.9% 21.0%
General & Admin. (as % of revenue) 13.4% 5.2% 5.0% 6.6%

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now