Updated: July 10, 2020 (November 24, 2003)
Charts & IllustrationsOffice 2003 Suite Packaging
Office System 2003 SKUs | Base price |
Outlook | Word | Excel | PowerPoint | Access | Publisher | Biz Contact Mgr | InfoPath | Sales Channels |
Professional Enterprise Edition | $457 | P | P | P | P | P | S | S | S | VL (all), Academic (VL) |
Professional Edition | $499 | P | P | P | P | P | S | S | Retail, OEM, Academic (FPP) | |
Small Business Edition | $449 | S | S | S | S | S | S | Retail, OEM, VL (Open only) | ||
Standard Edition | $399 | S | S | S | S | Retail, VL (all) | ||||
Basic Edition | $129 | S | S | S | OEM only | |||||
Student and Teacher Edition | $149 | S | S | S | S |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now