Updated: July 11, 2020 (April 22, 2002)
Charts & IllustrationsMicrosoft Financials for the Last Five Quarters
Q3’02 Jan.-Mar. |
Q2’02 Oct.-Dec. |
Q1’02 July-Sept. |
Q4’01 Apr.-June |
Q3’01 Jan.-Mar. |
|
Revenue | $7.25B | $7.74B | $6.13B | $6.58B | $6.40B** |
Net Income | $2.74B | $2.28B | $1.28B | $0.07B | $2.45B |
EPS | $0.49 | $0.41 | $0.23 | $0.01 | $0.44 |
No. of Shares | 5.56B | 5.56B | 5.57B | 5.59B | 5.56B |
Net Income* | 37.8% | 29.5% | 20.9% | 1.0% | 38.3%** |
Cost of Revenue* | 19.2% | 19.9% | 14.4% | 13.2% | 14.0%** |
R&D* | 14.7% | 13.5% | 16.5% | 20.7% | 16.7%** |
Sales & Marketing * | 17.1% | 19.1% | 18.7% | 20.7% | 18.7%** |
Cash | $38.7B | $38.2B | $36.2B | $31.6B | $30.0B |
Unearned Revenue | $6.91B | $6.62B | $5.85B | $5.61B | $5.31B |
Shareholder Equity | $54.3B | $51.5B | $48.5B | $47.3B | $48.1B |
All figures in U.S. dollars.
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now