Updated: July 12, 2020 (April 22, 2002)
Charts & IllustrationsNon-Cable Broadband Investments
Not including its cable investments (see chart), Microsoft has invested approximately US$1.6 billion in broadband-related companies.
Company | Description | Date Announced | Amount (US$ Millions) |
Status (Apr. 2002) |
Korea Telecom (KT) | Former state-run telco of South Korea | 12/21/2001 | 500 | Has 3.8M broadband users. Microsoft owns 3%. |
Telecom | Former state-run telco of New Zealand | 5/15/2001 | 127 | Has 3.2M ISP users, mostly dial-up. Owns AAPT, #3 Australian telco. |
MEASAT | Malaysian satellite operator | 3/15/2000 | 1001 | Microsoft owns 9%. |
Gilat Satellite Networks | Israeli satellite operator | 2/16/2000 | 50 | Joint venture with EchoStar, StarBand, has 40K broadband users, but EchoStar pulled out in Apr. 2002. Microsoft owns 26%. |
Winstar | U.S. fixed wireless ISP | 12/15/1999 | 3202 | Filed for bankruptcy in Apr. 2001. |
Teligent | U.S. fixed wireless ISP |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now