Updated: July 11, 2020 (July 22, 2002)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters






  Q4’02
Apr.-June
Q3’02
Jan.-Mar.
Q2’02
Oct.-Dec.
Q1’02
July-Sept.
Q4’01
Apr.-June
Revenue $7.25B $7.25B $7.74B $6.13B $6.58B
Net Income $1.53B $2.74B $2.28B $1.28B $0.07B
Operating Income* $2.87B $3.30B $2.84B $2.90B $2.75B
EPS $0.28 $0.49 $0.41 $0.23 $0.01
No. of Shares 5.53B 5.56B 5.56B 5.57B 5.59B
Net Income** 21.0% 37.8% 29.5% 20.9% 1.0%
Cost of Revenue** 18.9% 19.2% 19.9% 14.4% 13.2%
R&D** 16.3% 14.7% 13.5% 16.5% 20.7%
Sales & Marketing** 21.3% 17.1% 19.1% 18.7% 20.7%
Cash $38.7B $38.7B $38.2B $36.2B $31.6B
Unearned Revenue $7.74B $6.91B $6.62B $5.85B $5.61B
Shareholder Equity

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now