Updated: July 10, 2020 (November 3, 2003)
Charts & IllustrationsLicenses for an InfoPath Smart Client Solution
License Type | Base Price | Notes |
Client | ||
Office 2003 Professional Enterprise | $457 | Volume license only. |
InfoPath 2003 (stand-alone) | $199 | |
Windows Server 2003 CAL | $39 | |
SharePoint Portal Server 2003 CAL | $71 | |
Server | ||
Windows Server 2003 Standard Edition | $999 | |
Windows Server 2003 Enterprise Edition | $3,999 | |
SharePoint Portal Server 2003 | $5,619 | |
SQL Server 2000 Standard Edition (per processor) | $4,999 | |
SQL Server 2000 Enterprise Edition (per processor) | $19,999 | |
External Connectors | ||
SharePoint Portal Server 2003 External Connector | $30,000 | |
Windows Server 2003 External Connector | $1,999 |
A typical InfoPath-based smart client solution requires InfoPath and Windows Server 2003 client and server licenses. A typical solution might use custom components on a Windows SharePoint Services (WSS) site to distribute InfoPath forms and collect completed forms; such a solution might also require SharePoint Portal Server 2003 and SQL Server 2000 licenses as well.
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now