Updated: July 15, 2020 (October 6, 2014)
Charts & IllustrationsAzure SQL Database Tiers Compared
Feature | Description | Basic Tier | Standard Tier | Premium Tier | ||||
Performance level | Levels within each tier, used to select performance and associated price | Basic | S0 | S1 | S2 | P1 | P2 | P3 |
Database Throughput Units (DTU) | Represents the power and relative responsiveness of a database as a blended measure of CPU, memory, and read-write rates | 5 | 10 | 20 | 50 | 100 | 200 | 800 |
Maximum database size | The maximum database size available | 2GB | 250GB | 500GB | ||||
Service cost | Hourly service cost for the tier and performance level | $0.0067 | $0.0202 | $0.0403 | $0.1008 | $0.625 | $1.25 | $5 |
Secondary replicas | Optional secondary replica(s), available for disaster recovery or reporting | NA | A single, Microsoft-managed secondary replica priced at 75% of the primary service | Up to four, customer-managed secondary replicas, each priced at 100% of the primary service | ||||
Backup retention period |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now