Updated: July 12, 2020 (September 30, 2002)
Charts & IllustrationsCarrier Deals
This chart lists some of the 20+ carriers with which Microsoft has agreements. None are exclusive agreements.
Carrier | Currently offering PPC-based phone? | Details |
AT&T Wireless (U.S.) | #3 U.S. carrier. Part owned by NTT DoCoMo (Japan) U.S. Will begin offering HTCs PPC-PE devices in Q4, committed to offering a Smartphone device no later than mid-2003. Will offer location services integrated with MapPoint .NET. Rolling out a data network in U.S., committed to rolling out i-Mode data service in U.S. | |
Bell Canada | X | Shipping PPC-based Audiovox Thera. |
Bouygues Telecom (France) | Offers wireless data services based on Exchange and other Microsoft servers. | |
ChungHwa (Taiwan) | Offers SMS access to MSN Hotmail. | |
Cingular (U.S.) | #2 U.S. carrier. In merger negotiations with T-Mobil/Voicestream. Plans to offer Smartphone (in trials, no timeframe announced). Only U.S. carrier without deal |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now