Updated: July 13, 2020 (February 6, 2006)
Charts & IllustrationsEmerging Market Statistics
The chart below shows some basic statistics on population, income, and technology adoption for some emerging economies. U.S. statistics are provided for comparison.
Country | Population (1) |
Annual purchasing power per capita (2) |
Mobile telephone subscribers (millions) (3) |
PCs (millions) (4) |
Argentina | 39,537,943 | $12,400 | 13.5 | 3.0 (2002) |
Brazil | 186,112,794 | $8,100 | 65.6 | 19.3 |
Chile | 15,980,912 | $10,700 | 9.6 | 2.1 |
China | 1,306,313,812 | $5,600 | 334.8 | 53.0 |
Colombia | 42,954,279 | $6,600 | 10.4 | 2.5 |
Czech Republic | 10,241,138 | $16,800 | 10.8 | 2.2 |
Egypt | 77,505,756 | $4,200 | 7.6 | 2.3 |
Hungary | 10,006,835 | $14,900 | 8.7 | 1.5 |
India | 1,080,264,388 | $3,100 | 47.3 | 13.0 |
Indonesia | 241,973,879 | $3,500 | 30.0 | 3.0 |
Israel | 6,276,883 | $20,800 | 7.2 |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now