Updated: July 11, 2020 (January 21, 2002)
Charts & IllustrationsMicrosoft Financials for the Last Five Quarters
Q2’02 Oct.-Dec. |
Q1’02 July-Sept. |
Q4’01 Apr.-June |
Q3’01 Jan.-Mar. |
Q2’01 Oct.-Dec. |
|
Revenue | $7.74B | $6.13B | $6.58B | $6.40B** | $6.55B** |
Net Income | $2.28B | $1.28B | $0.07B | $2.45B | $2.62B |
EPS | $0.41 | $0.23 | $0.01 | $0.44 | $0.47 |
No. of Shares | 5.56B | 5.57B | 5.59B | 5.56B | 5.57B |
Net Income* | 29.5% | 20.9% | 1.0% | 38.3%** | 40.0%** |
Cost of Revenue* | 19.9% | 14.4% | 13.2% | 14.0%** | 13.2%** |
R&D* | 13.5% | 16.5% | 20.7% | 16.7%** | 15.1%** |
Sales & Marketing * | 19.1% | 18.7% | 20.7% | 18.7%** | 19.7%** |
Cash | $38.2B | $36.2B | $31.6B | $30.0B | $26.9B |
Unearned Revenue | $6.62B | $5.85B | $5.61B | $5.31B | $5.12B |
Shareholder Equity | $51.5B | $48.5B | $47.3B | $48.1B | $46.4B |
All figures in U.S. dollars.
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now