Updated: July 12, 2020 (January 20, 2003)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters






  Q2’03
Oct.-Dec.
Q1’03
July-Sept.
Q4’02
Apr.-June
Q3’02
Jan.-Mar.
Q2’02
Oct.-Dec.
Revenue US$8.54B US$7.75B US$7.25B US$7.25B US$7.74B
Net Income US$2.55B US$2.73B US$1.53B US$2.74B US$2.28B
Operating Income* US$3.26B US$4.05B US$2.87B US$3.30B US$2.84B
EPS US$0.47 US$0.50 US$0.28 US$0.49 US$0.41
No. of Shares 5.44B 5.46B 5.53B 5.56B 5.56B
Net Income** 29.9% 35.2% 21.0% 37.8% 29.5%
Cost of Revenue** 23.8% 15.5% 18.9% 19.2% 19.9%
R&D** 13.1% 14.1% 16.3% 14.7% 13.5%
Sales & Marketing** 19.9% 15.8% 21.3% 17.1% 19.1%
Cash US$43.4B US$40.5B US$38.7B US$38.7B US$38.2B
Unearned Revenue US$8.84B US$9.13B US$7.74B

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now