Updated: July 12, 2020 (December 25, 2006)
Charts & IllustrationsOffice 2007 Packages, Channels, and Prices
Package | Channel | Applications | Price |
Basic | OEM | Word, Excel, Outlook | Determined by OEM |
Home and Student | Retail, OEM | Word, Excel, PowerPoint, OneNote | Retail: US$149 |
Standard | Retail, Volume, Academic | Word, Excel, PowerPoint, Outlook | Retail: US$399
Volume: US$369 |
Small Business | Retail, OEM, Volume | Word, Excel, PowerPoint, Outlook with Business Contact Manager, Publisher, Accounting Express | Retail: US$449
Volume: US$410 |
Professional | Retail, OEM, Academic | Word, Excel, PowerPoint, Outlook with Business Contact Manager, Publisher, Access | Retail: US$499 |
Professional Plus | Volume, Academic | Word, Excel, PowerPoint, Outlook, Publisher, Access, InfoPath, Communicator | Volume: US$478 |
Enterprise | Volume, Academic | Word, Excel, PowerPoint, Outlook, Publisher, Access, InfoPath, Communicator, Groove, OneNote | Volume: US$584 |
Ultimate | Retail, OEM, |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now