Updated: July 12, 2020 (January 30, 2006)

  Charts & Illustrations

Microsoft Financials for the Last Five Quarters






  Q2’06
Oct.-Dec. 2005
Q1’06
July-Sept. 2005
Q4’05
Apr.-June 2005
Q3’05
Jan.-Mar. 2005
Q2’05
Oct.-Dec. 2004
Revenue $11.84B $9.74B $10.16B $9.62B $10.82B
Net Income $3.65B $3.14B $3.70B $2.56B $3.46B
Operating Income1 $4.66B $4.05B $2.99B $3.33B $4.75B
EPS $0.34 $0.29 $0.34 $0.23 $0.32
No. of Shares 10.64B 10.77B 10.82B 10.93B 10.96B
Net Income (as % of revenue) 30.9% 32.2% 36.4% 26.6% 32.0%
Cost of Revenue (as % of revenue) 18.9% 12.9% 13.9% 14.5% 17.3%
R&D (as % of revenue) 13.4% 15.6% 16.6% 15.7% 13.1%
Sales & Marketing (as % of revenue) 22.7% 20.0% 27.2% 21.8% 19.6%
General & Admin. (as % of revenue) 5.6% 10.1% 12.8% 13.4%

Atlas Members have full access

Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.

Membership Options

Already have an account? Login Now