Updated: July 12, 2020 (July 21, 2003)
Charts & IllustrationsFinancials for the Last Five Quarters
Q4’03 Apr.-June |
Q3’03 Jan.-Mar. |
Q2’03 Oct.-Dec. |
Q1’03 July-Sept. |
Q4’02 Apr.-June |
|
Revenue | $8.07B | $7.84B | $8.54B | $7.75B | $7.25B |
Net Income | $1.92B | $2.79B | $2.55B | $2.73B | $1.53B |
Operating Income1 | $2.19B | $3.72B | $3.26B | $4.05B | $2.87B |
EPS2 | $0.18 | $0.26 | $0.23 | $0.25 | $0.14 |
No. of Shares2 | 10.86B | 10.86B | 10.88B | 10.92B | 11.06B |
Net Income3 | 23.8% | 35.7% | 29.9% | 35.2% | 21.0% |
Cost of Revenue3 | 15.4% | 15.5% | 23.8% | 15.5% | 18.9% |
R&D3 | 16.6% | 14.2% | 13.1% | 14.1% | 16.3% |
Sales & Marketing3 | 26.1% | 19.1% | 19.9% | 15.8% | 21.3% |
Cash | $49.0B | $46.2B | $43.4B | $40.5B | $38.7B |
Unearned Revenue | $9.01B | $8.53B | $8.84B | $9.13B | $7.74B |
Shareholder Equity |
Atlas Members have full access
Get access to this and thousands of other unbiased analyses, roadmaps, decision kits, infographics, reference guides, and more, all included with membership. Comprehensive access to the most in-depth and unbiased expertise for Microsoft enterprise decision-making is waiting.
Membership OptionsAlready have an account? Login Now